Threaded Rod Weight Chart In mm, kg, pdf - Bhansali Fasteners
Bhansali Fasteners is one of the leading Threaded Rod Weight Chart, Size Chart, Dimension Chart in mm kg pdf. Our weight chart is designed to simplify the process of obtaining accurate weight calculations for Threaded Rods. By inputting the diameter of the threaded rod (in millimeters), along with the number of rods per inch, the rod width (in meters), and the rod length (in meters) into our calculation tool, customers can easily obtain precise weight calculations. This chart serves as a valuable resource, offering quick and accurate weight calculations for threaded rods.
Threaded Rod Weight Chart, in kg, mm, PDF
Weight Chart of Threaded Rod Fastener in mm, l and kg mention in the table below.
| Approximate weight in Kgs per metre per pc. | |||
|---|---|---|---|
| Size (MM) | Weight per Metre | Size (UNC) | Weight per Mtr |
| M2 | 0.0187 | ||
| M2.5 | 0.030 | ||
| M3 | 0.044 | ||
| M3.5 | 0.060 | ||
| M4 | 0.078 | ||
| M5 | 0.124 | ||
| M6 | 0.177 | ¼” | 0.194 |
| M8 | 0.319 | 5/16” | 0.323 |
| M10 | 0.500 | 3/8” | 0.469 |
| 7/16” | 0.650 | ||
| M12 | 0.725 | ½” | 0.896 |
| M14 | 0.970 | 9/16” | 1.096 |
| M16 | 1.330 | 5/8” | 1.342 |
| M18 | 1.650 | ||
| M20 | 2.080 | ¾” | 2.021 |
| M22 | 2.540 | 7/8” | 2.756 |
| M24 | 3.000 | 1” | 3.638 |
| M27 | 3.850 | 1 1/8” | 4.545 |
| M30 | 4.750 | 1 ¼” | 5.718 |
| M33 | 5.900 | 1 3/8” | 6.842 |
| M36 | 6.900 | 1 ½” | 8.281 |
| M39 | 8.200 | 1 5/8” | 9.726 |
| M42 | 9.400 | 1 ¾” | 11.231 |
| M45 | 11.000 | 1 7/8” | 13.038 |
| M48 | 12.400 | 2 | 14.741 |
Threaded Rods Manufacturer & Supplier Weight Chart

Bolt Supplier in USA
Bolt Supplier in Netherland
Bolt Supplier in Brazil
Bolt Supplier in Qatar
Bolt Supplier in Canada
Bolt Supplier in Iran
Bolt Supplier in Russia
Bolt Supplier in Kuwait
Bolt Supplier in UAE
Fasteners Supplier in South Africa
Fasteners Supplier in South Korea
Fasteners Supplier in Indonesia
Fasteners Supplier in Saudi Arabia
Nut Supplier in UK
Nut Supplier in Australia
Nut Supplier in Melbourne
Nut Supplier in Malaysia
Nut Supplier in Turkey